| Currency | Price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
90609.5 | +0.1803% | Deal | |
|
|
3125.11 | +2.0507% | Deal | |
|
|
4196.03 | -0.1967% | Deal | |
|
|
2.07268 | +1.3689% | Deal | |
|
|
13.444 | +2.6252% | Deal | |
|
|
2.1307 | +1.7623% | Deal | |
|
|
83.89 | +3.021% | Deal | |
|
|
8.54E-6 | +2.521% | Deal | |
|
|
1.5035 | +3.1986% | Deal | |
|
|
0.142567 | +2.7029% | Deal | |
|
|
13.732 | +0.586% | Deal | |
|
|
580.09 | -3.1505% | Deal | |
|
|
0.431891 | +3.4849% | Deal | |
|
|
0.7213 | -1.4483% | Deal | |
|
|
0.28152 | -1.839% | Deal | |
|
|
373.79 | +2.8988% | Deal | |
|
|
49.37 | +10.6455% | Deal | |
|
|
405.75 | +18.2807% | Deal | |
|
|
3.009365 | -0.2402% | Deal | |
|
|
10.007353 | -0.1602% | Deal | |
|
|
10.020612 | -0.2255% | Deal | |
|
|
59.941625 | -0.2391% | Deal | |
|
|
79.854414 | -0.3892% | Deal | |
|
|
99.668109 | -0.4972% | Deal | |
|
|
200.201184 | +0.2494% | Deal | |
|
|
1.024151 | +0.1199% | Deal | |
|
|
3.013224 | -0.4564% | Deal | |
|
|
10.005239 | -0.1001% | Deal | |
|
|
10.003175 | -0.0601% | Deal | |
|
|
79.881363 | +0.0301% | Deal | |
|
|
99.78407 | +0.0803% | Deal | |
|
|
998.22207 | -0.4487% | Deal | |
|
|
980.720141 | +0.3507% | Deal | |
|
|
3996.8302 | -0.1698% | Deal | |
|
|
1.026755 | +0.4013% | Deal | |
|
|
3.029425 | +0.4111% | Deal | |
|
|
10.059763 | +0.5926% | Deal | |
|
|
8014.424834 | +0.2501% | Deal | |
|
|
981.593452 | +0.0799% | Deal | |
|
|
199.667319 | 0% | Deal | |
|
|
80.242853 | +0.5899% | Deal | |
|
|
60.193552 | +0.5181% | Deal | |
|
|
10.032516 | +0.1214% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are stable and safe.
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time